Second Call Predictor beta
Predict the most likely second calls after a given first call
Select First Call
Choose the game and variant that was called first
Second Call Distribution for monterey (low)
Based on 22 unique rolls (1260 total instances) that can make this game
| Rank | Second Call | Likelihood | Count | Avg Strength | Example Rolls |
|---|---|---|---|---|---|
#1 | 🎰vegas low | 30.95% | 390 | 86.3% | 12345 13456 22345 +2 |
#2 | 👌10-3 low | 19.05% | 240 | 90.6% | 11345 12334 12344 +2 |
#3 | 👌10-3 high | 16.67% | 210 | 70.9% | 13445 23445 23455 +1 |
#4 | 🔫10-4 low | 11.11% | 140 | 86.4% | 11234 12234 22234 |
#5 | 🔫10-4 high | 9.52% | 120 | 98.7% | 12346 |
#6 | ⛳tres-away | 7.94% | 100 | 73.0% | 13345 23334 33345 |
#7 | ✌️10-2 low | 4.76% | 60 | 75.3% | 13455 |
How This Works
Methodology
- Filter to all rolls that CAN make the selected first call
- For each roll, determine what their best alternative call would be (using hammer strategy)
- Aggregate the data to show which second calls are most common
- Calculate average offensive strength for each second call option
Refuser Strategy Use
Use this tool to inform your accept/refuse decision:
- If you're weak on the first call but flexible for common second calls → consider accepting
- If the likely second call is easier than the first → consider refusing
- If the likely second call is harder → consider accepting mediocre first call hands